DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 3051 | 28/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 8527 | 28/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 9403 | 28/06/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 1062 | 28/06/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 8166 | 27/06/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5225 | 27/06/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 4587 | 27/06/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1609 | 27/06/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9764 | 27/06/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 3286 | 27/06/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 4384 | 27/06/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (06:00) | 1035 | 27/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2785 | 27/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 9558 | 27/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 8624 | 27/06/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 9300 | 27/06/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 6444 | 27/06/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 5735 | 27/06/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 3324 | 27/06/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 2950 | 27/06/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 9694 | 27/06/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0115 | 27/06/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
VIRGINIA NIGHT | 7643 | 27/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 9516 | 27/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3577 | 27/06/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 2617 | 27/06/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 0451 | 27/06/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 4569 | 27/06/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 8300 | 27/06/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 0415 | 27/06/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4239 1244 8057 |
27/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 7836 | 27/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4239 | 27/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7836 6009 0913 |
27/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
JEONJU | 8831 | 27/06/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 1284 | 27/06/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8642 | 27/06/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4228 | 26/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
6238 2608 9703 |
25/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 4506 | 27/06/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 8704 | 27/06/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 9842 | 27/06/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 9891 | 27/06/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 0414 | 27/06/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 2736 | 27/06/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 6051 | 27/06/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0872 7309 0659 |
27/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
8327 3518 2574 |
27/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 0872 | 27/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 8327 | 27/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
GEORGIA MIDDAY | 8381 | 27/06/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 4994 | 27/06/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 3843 | 27/06/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8579 | 28/06/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 2147 | 27/06/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |